Team Information
The 2025 Monsignor Farrell varsity Lions
The Lions, ranked #1 in the CHSFL, face #2 Iona Prep in the 'AAA' Championship at Fordham University on Saturday, November 22nd at 2:30 pm.
Click here to buy tickets. Click the image below to watch live.
Names to Know
Offense
Multiple Spread | Returning Starters: 7
Senior running back and co-captain Kevin Gumb
Quarterback
- Bryce Moye, Sophomore, 6’2" | 185 | Co-captain
Running Backs
- Kevin Gumb, Senior, 5’11" | 185 | Co-captain
- *Gianni Pasquolone, Senior, 5'9" | 170
Wide Receivers
- *Braxton Moye, Sophomore, 6’2" | 210
- *Alex Ustun, Senior, 5’11" | 175
- Ryan Tait, Senior, 6’3" | 180
- Matthew Tristano, Senior, 6’0" | 185
- Lucas Schettino, Senior 5’10" | 170
- Michael Libretta, Junior, 6’0" | 160
Offensive Line
- *Dominic Spatola, Senior, 5’10" | 255
- *Carlo Della Ragione, Junior, 6’3" | 330
- *AJ Lombardi, Senior 6'0" | 270
- *JJ Ocassio, Senior, 6’0" | 210
- Thomas Costello, Senior, 6’2" | 235
- Munir Aboushi, Senior, 6’1" | 240
- Andrew Lapointe, Junior, 6’1" | 275
*Returning Starter
Defense
3-and-4-man fronts
Returning Starters: 4
Senior linebacker and co-captain Andrew Doyle
Defensive Line
- *Cole Savino, Senior, 6'0" | 225
- *CJ Palazolla, Senior, 6'0" | 225
- *Alpha Ba, Junior, 6'1" | 220
- Joseph Vitale, Senior, 5’8" | 220
- Dean Broshanan, Senior, 6’2" | 250
Linebackers
- Dan Mastroguillio, Senior, 6'0" | 180 | Co-captain
- Andrew Doyle, Senior, 6'0" | 175 | Co-captain
- Michael Insalaco, Senior, 5'9" | 175
- Angelo Stallone. Junior 5’10" | 200
- John Fahim, Sophomore, 5’11" | 195
Secondary
- Biagio D’Aquino, Senior 5’9" | 165
- *Alex Ustun, Senior, 5’11" | 175
- Frank Dimicelli, Senior 6’1" | 190
- Anthony Vento, Junior 5’9" | 170
- Charles Costanzo, Sophomore, 6’2" | 200
- David Leverock, Junior, 5’9" | 180
Special Teams
- Jake Burrowes, Senior, 6'0" | 215 | P/K
- Michael Libretta, Junior, 6’0" | 160 | KR/PR
- Dylan Dibella, Senior, 5'10" | 175 | LS
*Returning Starter
Coaching Staff
Head Coach - Rocco Del Priore '05 | 4th Season
Head coach Rocco DelPriore '05
Defense
Defensive Coordinator - Greg Rocco '90
Defensive Line - Evan Odeseye
Linebackers - Mike Fina '06
Defensive Backs - John Travers '87
Defensive Backs - Russ Giambrone '91
Special Teams
Vin Minichello '04
Offense
Offensive Coordinator - Joe Mariconda '89
Offensive Line - Bill Louisa '95
Quarterbacks - Carl Sinagra
Wide Receivers - Frank Monte '94
Wide Receivers - Mike Regan '88
Running Backs - Anthony Panagakos
Co-captains Dan Mastroguillio, Bryce Moye, Andrew Doyle, and Kevin Gumb
Varsity Roster
0 |*Gumb, Kevin | SR | RB | 5'11", 190
1 | *Moye, Bryce | SO | QB | 6'2", 180
2 | Tristano, Matthew | SR | WR | 6'0", 180
3 | Ustun, Alex | SR | WR/DB | 5'11", 170
4 | Tait, Ryan | SR | WR | 6'3", 185
5 | D'Aquino, Biagio | SR | QB/DB | 5'8", 175
6 | Schettino, Lucas | SR | WR | 6'0", 165
7 | Pasqulone, Gianni | SR | RB/DB | 5'10", 170
9 | Savino, Cole | SR | DE | 6'0", 220
10 | Leverock, David | JR | DB | 5'9", 180
11 | Moye, Braxton | SO | WR | 6'2", 220
13 | Stallone, Angelo | JR | LB | 5'11", 200
16 | Costanzo, Charles | SO | WR/DB | 6'1", 205
17 | *Doyle, Andrew | SR | LB | 5″9", 185
18 | Keegan, Chrsitian | SR | DB | 5'8", 160
19 | Insalaco, Michael | SR | LB | 5'9",175
21 | Dimicelli, Frank | SR | LB | 6'2",185
22 | Vento, Anthony | JR | RB/DB | 5'8", 175
26 | Dilorenzo, Jaiden | JR | DB | 5'9", 185
27 | Bell, Matthew | SO | QB | 5'11", 175
28 | *Mastroguilio, Daniel | SR | LB | 6'0", 180
30 | Mora, Salvatore | JR | DB | 5'5", 165
31 | Cruz, Jamie |SO | DB | 6'0",155
32 | Scotto, Carmine | SR | RB | 5'10", 160
33 | Musso, Rocco | SO | LB | 5'10", 205
34 | Marotta, Max |JR | LB | 6'0", 175
36 | Tigini, Leo | JR | DB | 5'5", 150
40 | Deynes, Ryder | JR | DL | 5'7", 190
42 | Caputo, Christian | JR | DL | 5'8", 210
44 | Fahim Jr., John | SO | LB | 5'10", 205
47 | Santore, James | SR | DB | 5'8", 170
48 | Lupo, Chris | JR | LB | 5'9", 180
50 | Vitale, Joseph | SR | NG | 5'8", 220
51 | Colluccio, Rocco | JR | OL | 5'5", 200
52 | Ba, Alpha | JR | OL/DL | 6'1", 225
54 | Brosnahan, Dean | SR | DT | 6'2", 240
55 | Palazzola, CJ | SR | DE | 6'1", 225
57 | Costello, Thomas | SR | OL/DL | 6'2", 240
58 | Loiacono, Louis | JR | LB | 5'8", 170
59 | Nardulli, Matteo | SR | DE | 5'9", 180
60 | Villamarin, David | JR | OT | 6'2", 230
62 | DiBella, Dylan | SR | LS | 5'9", 190
65 | Ocasio, Jason | SR | OG | 5'11", 215
66 | Burrowes, Jake | SR | K | 6'0", 215
71 | Lapointe Jr., Andrew | JR | OL/DL | 6'2", 255
75 | Lombardi, Anthony | SR | OG | 6'0", 235
76 | Aboushi, Munir | SR | C | 5'10", 230
77 | Spatola, Dominic | SR | OG | 5'10", 225
78 | Kipp, Shane | SR | OG | 5'9", 260
79 | Della Ragione, Carlo | JR | OT | 6'3", 320
81 | DeFabrizio, Frank | JR | WR| 5'9", 180
84 | Libretta, Michael | JR | WR/DB | 5''11", 165
85 | Murphy, Jake | JR | WR | 5'8", 145
87 | Hanley, Ryan |JR | TE | 6'5", 230
89 | Regenbogen, Chase | JR | TE/DE | 6'3", 230
95 | Guastella, John | SR | DT | 5'7", 200






