Leadership Institute Self-Assessment & Reflection Survey


Semester One: Discovering the Leader Within

While we officially begin our sessions on October 16th, I’d like you to take this time to reflect on who you are as a leader — and who you hope to become.

Please complete the attached Leadership Self-Assessment & Reflection Workbook thoughtfully and honestly. It is not a test. It’s simply a tool to help you:

  • Better understand your strengths and areas for growth
  • Begin thinking like a leader
  • Set the tone for your Leadership Institute experience

Please complete the survey by Friday, October 10th, 2025

Vir Fidelis,

Mr. Lou Tobacco '90
President | Monsignor Farrell High School


 


 
 
 
Rate yourself from 1 to 5 (1 = Strongly Disagree | 5 = Strongly Agree)
Rate yourself from 1 to 5 (1 = Strongly Disagree | 5 = Strongly Agree)
Rate yourself from 1 to 5 (1 = Strongly Disagree | 5 = Strongly Agree)
Rate yourself from 1 to 5 (1 = Strongly Disagree | 5 = Strongly Agree)
Rate yourself from 1 to 5 (1 = Strongly Disagree | 5 = Strongly Agree)
Rate yourself from 1 to 5 (1 = Strongly Disagree | 5 = Strongly Agree)
Rate yourself from 1 to 5 (1 = Strongly Disagree | 5 = Strongly Agree)
Rate yourself from 1 to 5 (1 = Strongly Disagree | 5 = Strongly Agree)
Rate yourself from 1 to 5 (1 = Strongly Disagree | 5 = Strongly Agree)
Rate yourself from 1 to 5 (1 = Strongly Disagree | 5 = Strongly Agree)
Rate yourself from 1 to 5 (1 = Strongly Disagree | 5 = Strongly Agree)
Rate yourself from 1 to 5 (1 = Strongly Disagree | 5 = Strongly Agree)
Rate yourself from 1 to 5 (1 = Strongly Disagree | 5 = Strongly Agree)
Rate yourself from 1 to 5 (1 = Strongly Disagree | 5 = Strongly Agree)
Rate yourself from 1 to 5 (1 = Strongly Disagree | 5 = Strongly Agree)
Rate yourself from 1 to 5 (1 = Strongly Disagree | 5 = Strongly Agree)
Rate yourself from 1 to 5 (1 = Strongly Disagree | 5 = Strongly Agree)
Add your answers from the section above and enter your total score for that section here